XII Jr. Men's Softball World Championship
MEX
Group A
MEX
Group A
Final standings: 6
Anthem
Roster
# | Player | POS | B/T | HT | WT | DOB |
---|---|---|---|---|---|---|
14 | ANGEL MUÑOZ Omar Tadeo | 1B | L/L | 185 | 90 | 2000-05-25 |
37 | FELIX HERRERA Jose Jesus | P | R/R | 183 | 82 | 2000-06-13 |
1 | IÑIGUEZ PACHECO Raul Rodrigo | C | R/R | 185 | 85 | 1999-03-22 |
19 | LOPEZ ESTRADA Juan Pablo | SS | L/R | 177 | 90 | 1999-08-13 |
52 | LOPEZ MARQUEZ Jorge Luis | SS | S/S | 168 | 75 | 1999-01-25 |
4 | LOPEZ UREÑA Salvador Emiliano | P | R/R | 173 | 70 | 2000-05-13 |
5 | MERAZ HUERTA Miguel | 2B | R/R | 168 | 75 | 1999-10-27 |
9 | MINJAREZ VERGARA Ruben Antonio | 3B | R/R | 183 | 93 | 1999-01-14 |
25 | PEÑA OSUNA Alexander | 1B | L/L | 180 | 100 | 2000-03-21 |
10 | SALDAÑA SANCHEZ Kevin Carlos | C | R/R | 170 | 79 | 2000-11-02 |
32 | SANCHEZ CORONADO Gilberto Daniel | CF | L/L | 192 | 90 | 1999-05-01 |
17 | SIMENTAL GOMEZ Jeffery Osiel | RF | R/R | 185 | 95 | 1999-10-17 |
99 | SONORA PRADO Jesus Alfredo | RF | R/R | 180 | 78 | 1999-01-11 |
34 | TORRES LAGUNA Iran Francisco | CF | L/L | 168 | 75 | 1999-04-22 |
71 | VALENZUELA CASTAÑON Jose Daniel | 3B | R/R | 181 | 85 | 2001-04-18 |
16 | VILLALOBOS ACOSTA Adrian | P | R/R | 180 | 85 | 1999-08-25 |
Coaches
# | Name | POS |
---|---|---|
31 | CORDOVA Oscar Martin | Manager / Head Coach |
13 | LUNA PALACIOS Issac | Coach |
24 | ROMO GEORGALAS Ulises | Coach |
23 | SOTO ZESATI Carlos Alberto | Coach |