NZL - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 4 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 11 | 18 | 3 | 1 | |||||
1 | WALLER Sheldon Ezrah Lane | LF/DP/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | 0 | 1 | 0 | 1 |
GILLARD Jared William Bryan | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | 0 | 2 | 0 | 0 | |
2 | THOMPSON Ryschan Ropata | RF/CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | 0 | 1 | 0 | 0 |
3 | MAKEA Reilly Jazz Ariki | CF/DP/CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | 2.750 | 0 | 2 | 0 | 0 |
4 | VALK Harrison Maxwell | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | 0 | 4 | 0 | 0 |
5 | HART Andre Joshua | DP/LF/DP/RF/DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | 1.167 | 0 | 1 | 0 | 0 |
6 | DAVIES Huw Griffyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | 0 | 1 | 2 | 0 |
PACKER Tyrell Evanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
7 | CARSON Brad Alec | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 | 1 | 0 | 0 |
8 | GIBSON Seth Blair | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 | 4 | 0 | 0 |
9 | RONA Kaleb Brad | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | 1 | 0 |
MAKISI Tobias Eoin Pala | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | |
RONA Kaleb Brad | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
NZL - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 6 | 9 | 6 | 5 | 1 | 4 |
KELLY Joshua Nigel (L) | 6.0 | 9 | 6 | 5 | 1 | 4 |
JPN - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 6 | 9 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 4 | 21 | 3 | 0 | |||||
1 | SAKATA Hiroshi | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .917 | 0 | 0 | 0 | 0 |
2 | SEKI Wataru | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | 0 | 1 | 0 | 0 |
3 | MATSUO Shoki | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 0 | 5 | 0 | 0 |
HIDAKA Yoshiaki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
MATSUO Shoki | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
4 | SATO Koki | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 11 | 0 | 0 |
5 | SATO Natsuki | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 |
6 | SUGIYAMA Yoshiki | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | 1 | 0 |
SHIMOMOTO Seiya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
SUGIYAMA Yoshiki | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
7 | NISHIMORI Ayumu | DP | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 0 | 0 | 0 | 0 |
8 | CHIKAMORI Hiroki | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 0 | 1 | 0 | 0 |
NAKAMURA Shogo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
CHIKAMORI Hiroki | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
9 | IWAMOTO Rikuya | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1.667 | 0 | 2 | 1 | 0 |
JPN - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 7 | 7 | 4 | 4 | 4 | 11 |
ONODERA Shota (W) | 7.0 | 7 | 4 | 4 | 4 | 11 |
Location: Prince Albert
Stadium: Prime Ministers’ Park Field I
HP Umpire: TOPPING Trevor (CAN)
1B Umpire: BURWELL Mike (USA)
2B Umpire: FARGEY Frank (CAN)
3B Umpire: HORA Jan (CZE)
Scorer: HARDINGER Gabriele (AUT)
Scorer: WINKLER Stephanie (GER)
Scorer: KENNEDY Melody (CAN)
TC: PEREZ LEON Roberto (CAN)
TC: CHADWICK Brent (CAN)
Att: 1100
Weather: Sunny
T: 1:56
Japan remain undefeated, secures podium spot; New Zealand and Mexico to meet tomorrow
Japan remain undefeated in the WBSC Junior Men’s Softball World Championship. Today they beat New Zealand by a score of 6-4, and already secured a place in the podium. The Japanse National Team was able to handle the pressure of its opponent at the end of the game and claimed the win. Tomorrow they will […]
Read more