
REIDLayton James
DOB: 2001-02-17
#: 3
Position: P
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS @ DEN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX @ AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN @ AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS @ CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS @ JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0.88 | 4 | 0 | 2 | 1 | 24.0 | 8 | 3 | 3 | 8 | 49 | 1 | 0 | 0 | 81 | .099 | 10 | 1 | 0 | 1 | 0 | 13 | 10 |
AUS @ DEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MEX @ AUS | 1 | 0 | 0.39 | 1 | 0 | 1 | 0 | 6.0 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 20 | .050 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
JPN @ AUS | 0 | 0 | 0.78 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
AUS @ CAN | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 26 | .154 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
AUS @ JPN | 1 | 0 | 0.33 | 1 | 0 | 0 | 0 | 7.0 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 22 | .000 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS @ DEN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MEX @ AUS | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPN @ AUS | P | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS @ CAN | P | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS @ JPN | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |